Product Highlights
Technical parameters
| Performance Parameters | Item | Parameter |
| Appearance Structure | Shell Material | Metal |
| Product Dimensions | 750*580*1880 (L*D*H, Unit: mm) | |
| Screen Size | 7 inches | |
| Product Weight | 250kg(Weight Range: 220-250kg) | |
| Gun Cable Length | 5m (Optional) | |
| Installation Method | Floor Installation | |
| Product Color | Blue Gray | |
| Electrical Parameters | Rated Power | 80kW (Supportable Power Range: 160-180kW) |
| Rated Input Voltage | 380V±20% | |
| Rated Output Voltage | 1000V | |
| Rated Output Current | 180A (Rated Current Range: 160-180A) | |
| Single Gun Maximum Output Current | 250A | |
| Output Efficiency | ≥94% | |
| Charging Mode | Single Gun Full Power Output, Dual Guns Equal Power Output | |
| Standby Power Consumption | 20W/Gun | |
| Impulse Withstand Voltage | 12kV | |
| Power Frequency Withstand Voltage | 3.5kV | |
| Output Form | Integrated Dual Guns (Support Integrated Single Gun or Integrated Dual Guns) | |
| Lightning Protection Device | Class C | |
| Environmental Adaptation | Product Noise | ≤65dB |
| Operating Temperature | -25℃-55℃ | |
| Operating Altitude | ≤2000m | |
| Protection Class | IP54 |
Note: The product description is for reference only. The actual appearance, specifications, and other information of the product are subject to the actual product sold.
Contact Us
Please leave your contact information and we will reply to you as soon as possible.






