Product Highlights
Technical parameters
| Performance Parameters | Item | Parameter |
| Appearance & Structure | Housing Material | Metal |
| Product Dimensions | 950*950*1965mm (L*D*H) | |
| Screen Size | 7 inches | |
| Installation Method | Floor-mounted | |
| Cable Length | 4m (Optional) | |
| Product Weight | 410kg | |
| Product Color | Grey & White | |
| Electrical Parameters | Rated Input Voltage | 380V ±20% |
| Rated Output Voltage | 1000V | |
| Rated Output Current | 160A | |
| Max. Output Current | 250A | |
| Standby Power Consumption | 20W | |
| Impulse Withstand Voltage | 6kV | |
| Power Frequency Withstand Voltage | 2.2kV AC/3.1kW DC | |
| Output Efficiency | ≥95% | |
| Output Configuration | Integrated Single-gun / Integrated Dual-gun | |
| Surge Protection Device (SPD) | Class C | |
| Rated Power | 160kW | |
| Environmental Adaptability | Product Noise | ≤65dB |
| Operating Altitude | ≤2000m | |
| Protection Level | IP55 | |
| Operating Temperature | -30℃~55℃ |
Note: The product description is for reference only. The actual appearance, specifications, and other information of the product are subject to the actual product sold.
Contact Us
Please leave your contact information and we will reply to you as soon as possible.






