Product Highlights
Technical parameters
| Performance Parameters | Item | Parameter |
| Appearance Structure | Shell Material | Metal |
| Product Dimensions | 900*800*2100/700*240*1800 (L*D*H)(Whole Machine/Whole Pile) | |
| Screen Size | 7 inches or no screen | |
| Product Weight | 640kg | |
| Gun Cable Length | 5 m (optional) | |
| Product Color | Gray White | |
| Electrical Parameters | Rated Input Voltage | 380V±20% |
| Rated Output Voltage | 1000V | |
| Rated Output Current | 480A | |
| Single Gun Maximum Output Current | 250A | |
| Constant Power Range | 300-1000V | |
| Rated Power | 480kW | |
| Standby Power Consumption | 20W | |
| Impulse Withstand Voltage | 12kV | |
| Power Frequency Withstand Voltage | 3.5kVDC | |
| Leakage Current | ≤30mA | |
| Lightning Protection Device | Class C | |
| Output Form | Dual Machine, Four Piles | |
| Environmental Adaptation | Product Noise | ≤65dB |
| Protection Class | Whole Machine IP54/Whole Pile IP55 | |
| Operating Altitude | ≤2000m | |
| Operating Temperature | -25℃~55℃ |
Note: The product description is for reference only. The actual appearance, specifications, and other information of the product are subject to the actual product sold.
Contact Us
Please leave your contact information and we will reply to you as soon as possible.






