Product Highlights
Technical parameters
| Item | Unit | Data | |||
| Enclosure Protection Rating | / | IP4X | |||
| Operating Temperature | ℃ | -25~+40 | |||
| Overvoltage Category | / | IV | |||
| Material Group | / | IIIa | |||
| Rated Voltage | kV | 0.4 | |||
| Rated Frequency | Hz | 50 | |||
| Rated Insulation Voltage (Incoming/Feeder Cabinet) | kV | 1 | |||
| Rated Insulation Voltage (Control Cabinet) | kV | 0.8 | |||
| Horizontal Main Busbar Rated Current | A | 1600-400 | 2500-1000 | 4000-1600 | 6300-4000 |
| Vertical Distribution Busbar Rated Current | A | 800-200 | 1300-1000 | 2700-1000 | 2700-2000 |
| Horizontal Main Busbar Rated Short-Time Withstand Current / 1s | kA | 30 | 50 | 80 | 100 |
| Vertical Distribution Busbar Rated Short-Time Withstand Current / 1s | kA | 30 | 50 | 65 | 80 |
| Horizontal Main Busbar Rated Peak Withstand Current | kA | 63 | 105 | 176 | 220 |
| Vertical Distribution Busbar Rated Peak Withstand Current | kA | 63 | 105 | 143 | 176 |
| Standard Cabinet Dimensions (W*D*H) | mm | (700/800/900)*1000*2200 | (900/1000/1200)*1000*2200 | ||
Note: The product description is for reference only. The actual appearance, specifications, and other information of the product are subject to the actual product sold.
Contact Us
Please leave your contact information and we will reply to you as soon as possible.






