Product Highlights
Technical parameters
| Item | Unit | Data |
| Enclosure Protection Level | / | IP44 |
| Operating Temperature | ℃ | -40-+40 |
| Rated Voltage | kV | 0.4 |
| Rated Frequency | Hz | 50 |
| Rated Insulation Voltage | kV | 0.69 |
| Overvoltage Category of LV Distribution Box | / | IV |
| Material Group of LV Distribution Box | / | IIIa |
| Rated Current of Main Busbar | A | 100/160/200, 250/315/400/500/630 |
| Rated Short-Time Withstand Current of Main Busbar (IS) | kA | 15 |
| Rated Peak Withstand Current of Main Busbar | kA | 30 |
| Standard Cabinet Dimensions (W*D*H) | mm | 600*400*1200 |
Note: The product description is for reference only. The actual appearance, specifications, and other information of the product are subject to the actual product sold.
Contact Us
Please leave your contact information and we will reply to you as soon as possible.






