Product Highlights
Technical parameters
| Item | Performance Indicator |
| Meter Constant | 100imp/kWh |
| Accuracy Class | Active Power Class 1 |
| Calibrated Current | 300A/75mV |
| Reference Voltage | 700VDC |
| Auxiliary Power Supply | DC 24V or AC 220V |
| Voltage Circuit Power Consumption | ≤1W |
| Current Circuit Power Consumption | ≤0.5W |
| Auxiliary Power Supply Circuit Power Consumption | ≤2W |
| Communication Interface | With Modulated Infrared, RS485 |
| Daily Timing Error | ≤0.5s/d |
| Overall Dimensions | 160×112×71(mm) |
| Installation Dimensions | 100×140(150)(mm) |
Note: The product description is for reference only. The actual appearance, specifications, and other information of the product are subject to the actual product sold.
Contact Us
Please leave your contact information and we will reply to you as soon as possible.






