Product Highlights
Technical parameters
| Item | Unit | Parameter | |||
| Rated Working Voltage | V | 380/400 | |||
| Rated Insulation Voltage | V | 660/690 | |||
| Frequency | Hz | 50/60 | |||
| Horizontal Busbar | Rated Working Current | A | 630 | ||
| 800 | |||||
| 1000 | 1000 | ||||
| 1250 | 1250 | ||||
| 1600 | |||||
| 2000 | |||||
| 2500 | 2500 | ||||
| 3200 | |||||
| 4000 | |||||
| Rated Short-Time Withstand Current | kA | 30 | 50 | 80 | |
| Rated Peak Withstand Current | kA | 63 | 105 | 176 | |
| Vertical Busbar | Rated Working Current | A | 630, 800, 1000 | ||
| Rated Short-Time Withstand Current | kA | 30, 50 | |||
| Rated Peak Withstand Current | kA | 63, 105 | |||
| Earthing System | TT-IT-THS-THC | ||||
| Protection Level | IP30, IP40, IP31, IP41 | ||||
| Enclosure Dimensions | Width | mm | 600, 800, 1000 | ||
| Depth | mm | 600, 800, 1000 | |||
| Height | mm | 2200 | |||
| Installation Environment | Indoor | ||||
| Main Standards | IEC61439-1, GB7251.12 | ||||
Note: The product description is for reference only. The actual appearance, specifications, and other information of the product are subject to the actual product sold.
Contact Us
Please leave your contact information and we will reply to you as soon as possible.






