Product Highlights
Technical parameters
| Item | C Unit Cabinet | V Unit Cabinet | |
| Load Break Switch Cabinet | Circuit Breaker Cabinet | ||
| Rated Voltage (kV) | 12 | 12 | |
| Rated Current (A) | 630 | 630 | |
| Rated Frequency (Hz) | 50 | 50 | |
| 1min Power Frequency Withstand Voltage (kV) | Phase-to-phase, Phase-to-ground | 42 | 42 |
| Between Breaks | 48 | 48 | |
| Lightning Impulse Withstand Voltage (kV) | Phase-to-phase, Phase-to-ground | 75 | 75 |
| Between Breaks | 85 | 85 | |
| Partial Discharge 1.1Ur (pC) | 20 | 20 | |
| Rated Short-time Withstand Current (kA/s) | 20/4 | 20/4 | |
| Rated Peak Withstand Current (kA) | 50 | 50 | |
| Rated Short-circuit Breaking Current (kA) | - | 20 (30 Times) | |
| Rated Short-circuit Making Current (kA) | 50 | 50 | |
| Rated Capacitive Current Making and Breaking Test | Cable Charging Current (A) | 10 | 25 |
| Overhead Line Charging Current (A) | 1 | 10 | |
| Number of Rated Active Load Current Making and Breaking Operations (Times) | 200 | - | |
| Internal Arc Test | Cable Compartment, Switch Compartment: IAC Level AFLR, 20kA, 50kA (Peak), 0.5s-1s | ||
| Mechanical Life (Times) | Circuit Breaker | - | 10000 |
| Load Break Switch | 10000 | - | |
| Isolating Switch / Earthing Switch | 5000/5000 | 5000/5000 | |
| Protection Class | IP4X | IP4X | |
| IP67 | IP67 | ||
Note: The product description is for reference only. The actual appearance, specifications, and other information of the product are subject to the actual product sold.
Contact Us
Please leave your contact information and we will reply to you as soon as possible.






