Product Highlights
Technical parameters
| Item | C Unit Cabinet | F Unit Cabinet | V Unit Cabinet | |
| Load Switch Cabinet | Combined Electrical Appliance Cabinet | Circuit Breaker Cabinet | ||
| Rated Voltage (kV) | 12 | 12 | 12 | |
| Rated Current (A) | 630 | 630 | ||
| Rated Frequency (Hz) | 50 | 50 | 50 | |
| 1-minute Power Frequency Withstand Voltage (kV) | Phase-to-phase, Phase-to-ground | 42 | 42 | 42 |
| Between contacts | 48 | 48 | 48 | |
| Lightning Impulse Withstand Voltage (kV) | Phase-to-phase, Phase-to-ground | 75 | 75 | 75 |
| Between contacts | 85 | 85 | 85 | |
| Partial Discharge 1.1Ur (pC) | 20 | 20 | 20 | |
| Rated Short-time Withstand Current (kA/s) | 25/4 | 25/4 | ||
| Rated Peak Withstand Current (kA) | 63 | -- | 63 | |
| Rated Short-Circuit Breaking Current (kA) | -- | 31.5 | 25 (30 times) | |
| Rated Short-Circuit Making Current (kA) | 63 | 80 | 63 | |
| Rated Capacitive Current Switching Test | Cable Charging Current (A) | 10 | 10 | 25 |
| Overhead Line Charging Current (A) | 1 | 1 | 10 | |
| Rated Active Load Current Switching Cycles (times) | 200 | -- | -- | |
| Transfer Current (A) | -- | 3150 | -- | |
| Internal Arc Fault Test | IAC Class AFLR, 25kA, 63kA (peak), 1s | |||
| Mechanical Life (cycles) | Circuit Breaker/Load Switch | 10000 | 10000 | 10000 |
| Disconnecting Switch | 5000 | 5000 | 5000 | |
| Earthing Switch | 5000 | 5000 | 5000 | |
| Protection Class | Enclosure | IP4X | IP4X | IP4X |
Note: The product description is for reference only. The actual appearance, specifications, and other information of the product are subject to the actual product sold.
Contact Us
Please leave your contact information and we will reply to you as soon as possible.






