Product Highlights
Technical parameters
| Item Name | Unit | Main Technical Parameters | ||
| Rated Voltage | kV | 12 | ||
| Rated Frequency | Hz | 50 | ||
| Rated Current | A | 1250, 1600, 2000, 2500, 3150, 4000 | ||
| Rated Short-Circuit Breaking Current | kA | 31.5, 40 | ||
| Rated Short-Circuit Making Current (Peak) | kA | 80, 100 | ||
| Rated Peak Withstand Current | kA | 80, 100 | ||
| 4S Rated Short-Time Withstand Current | kA | 31.5, 40 | ||
| Insulation Medium | SF6 | |||
| Rated Insulation Level | Lightning Impulse Withstand Voltage | kV | Phase-to-Phase, Phase-to-Ground | Break |
| 95 | 110 | |||
| Power Frequency Withstand Voltage (1min) | kV | 42 | 48 | |
| Number of Rated Short-Circuit Breaking Operations | times | 30 | ||
| Circuit Breaker Mechanical Life | times | 20,000 | ||
| Disconnector Mechanical Life | times | 3,000 | ||
| Earthing Switch Mechanical Life | times | 3,000 | ||
| Gas Pressure (Gauge Pressure at 20°C) | MPa | 0.02 | ||
Note: The product description is for reference only. The actual appearance, specifications, and other information of the product are subject to the actual product sold.
Contact Us
Please leave your contact information and we will reply to you as soon as possible.






