Product Highlights
Technical parameters
| Item Name | Unit | Main Technical Parameters | |||||
| Rated Voltage | kV | 12 | |||||
| Rated Frequency | Hz | 50 | |||||
| Rated Current of Main Busbar | A | 630, 1250, 1600, 2000, 2500, 3150, 4000 | |||||
| Rated Insulation Level | 1min Power Frequency Withstand Voltage (RMS) | kV | Phase-to-Phase, Phase-to-Ground | Isolating Break | |||
| 42 | 48 | ||||||
| Lightning Impulse Withstand Voltage (Peak) | 75 | 85 | |||||
| Power Frequency Withstand Voltage of Auxiliary Control Circuit | V | 2000 | |||||
| Rated Short-Circuit Breaking Current | kA | 25 | 31.5 | 40 | 50 | ||
| Rated Short-Circuit Making Current (Peak) | kA | 63 | 80 | 100 | 125 | ||
| Rated Short-Time Withstand Current (4s) | kA | 25 | 31.5 | 40 | 50 | ||
| Rated Peak Withstand Current | kA | 63 | 80 | 100 | 125 | ||
| Overall Dimensions (W×D×H) | mm | Cable Inlet/Outlet | (800)1000×1500×2360 | ||||
| F-C Circuit | 650×1500×2360 | ||||||
| Busbar Inlet/Outlet | (800)1000×1800×2360 | ||||||
Note: The product description is for reference only. The actual appearance, specifications, and other information of the product are subject to the actual product sold.
Contact Us
Please leave your contact information and we will reply to you as soon as possible.






