Product Highlights
Technical parameters
| Item | Unit | Data | |||
| Rated Voltage | kV | 40.5 | |||
| Rated Frequency | Hz | 50 | |||
| Short-time (1min) Power Frequency Withstand Voltage: Phase-to-ground, Phase-to-phase / Between Breaks | kV | 95/118 | |||
| Lightning Impulse Withstand Voltage (Peak): Phase-to-ground, Phase-to-phase / Between Breaks | kV | 185/215 | |||
| Partial Discharge (1.1×40.5kV) | pC | ≤100 | |||
| Rated Current | A | 630 | 630 | ||
| 1250 | 1250 | 1250 | |||
| 1600 | 1600 | ||||
| 2000 | 2000 | ||||
| 2500 | 2500 | ||||
| Rated Short-circuit Breaking Current | kA | 20 | 25 | 31.5 | |
| Rated Short-circuit Making Current | kA | 50 | 63 | 80 | |
| Rated Short-time Withstand Current (RMS, 4s) | kA | 20 | 25 | 31.5 | |
| Rated Peak Withstand Current | kA | 50 | 63 | 80 | |
| Protection Class | Outer Cabinet | IP4X, IK10 | |||
| Between Compartments | IP2X | ||||
| Overall Dimensions (W×D×H) | mm | 1400(1200, 1680)×2800(3200)×2600 | |||
Note: The product description is for reference only. The actual appearance, specifications, and other information of the product are subject to the actual product sold.
Contact Us
Please leave your contact information and we will reply to you as soon as possible.






