Product Highlights
Technical parameters
| Item | Unit | Parameter | ||||
| Rated Operating Voltage | V | 380/400 | ||||
| Rated Insulation Voltage | V | 660/690/800/1000 | ||||
| Frequency | Hz | 50/60 | ||||
| Horizontal Busbar | Rated Operating Current | A | 400 | |||
| 630 | ||||||
| 800 | ||||||
| 1000 | 1000 | |||||
| 1250 | 1250 | |||||
| 1600 | 1600 | 2500 | ||||
| 2000 | 3200 | |||||
| 2500 | 4000 | 4000 | ||||
| 5000 | 5000 | |||||
| 6300 | ||||||
| Rated Short-time Withstand Current | kA | 30 | 50 | 80 | 100 | |
| Rated Peak Withstand Current | kA | 63 | 105 | 176 | 220 | |
| Vertical Busbar | Rated Operating Current | A | 400 | |||
| 630 | 630 | |||||
| 800 | 800 | |||||
| 1000 | 1000 | 1000 | ||||
| 1250 | 1250 | 1250 | ||||
| 1600 | 1600 | |||||
| 2000 | ||||||
| 2500 | ||||||
| 3200 | ||||||
| 4000 | ||||||
| 4500 | ||||||
| Rated Short-time Withstand Current | kA | 30 | 50 | 65 | 80 | |
| Rated Peak Withstand Current | kA | 63 | 105 | 143 | 176 | |
| Grounding System | TT-IT-TNS-TNC | |||||
| Protection Class | IP30、IP40、IP31、IP41 | |||||
| Cabinet Dimensions | Width | mm | 600、800、1000、1200 | |||
| Depth | mm | 600、800、1000 | ||||
| Height | 2200 | |||||
| Installation Environment | Indoor | |||||
| Main Reference Standards | IEC61439-1、GB7251.12 | |||||
Note: The product description is for reference only. The actual appearance, specifications, and other information of the product are subject to the actual product sold.
Contact Us
Please leave your contact information and we will reply to you as soon as possible.






