Product Highlights
Technical parameters
| Performance Parameter Table | |
| Item Name | Main Technical Parameter |
| Meter Constant | 10000 imp/kWh |
| Accuracy Class | Active Power Class C; Reactive Power Class 2 |
| Specification | 0.015-0.075(6)A |
| Reference Voltage | 3×220/380 |
| Operating Frequency | 50Hz |
| Power Consumption | ≤25VA |
| Maximum Operating Range | 0.8Un~1.2Un |
| Communication Interface | 1 wireless public/private network remote communication interface, 4 RS-485, 1 Bluetooth interface, 2 RJ-45 Ethernet |
| Daily Timing Error | ≤±0.5s/d |
| Overall Dimensions | 290mm (Length) × 180mm (Width) × 95mm (Height) |
Note: The product description is for reference only. The actual appearance, specifications, and other information of the product are subject to the actual product sold.
Contact Us
Please leave your contact information and we will reply to you as soon as possible.







