Product Highlights
Technical parameters
| String Configuration | 1P16S | 1P48S | 1P52S |
| Rated Voltage | 51.2V | 153.6V | 166.4V |
| Rated Energy | 14.336kWh | 43.008kWh | 46.592kWh |
| Operating Voltage Range | 40-58.4V | 120-175.2V | 130-189.8V |
| Rated Charge/Discharge Power | 0.5P | 0.5P | 0.5P |
| Protection Class | IP20 | IP67 | IP67 |
| Cooling Type | Air Cooling | Liquid Cooling | Liquid Cooling |
| Weight | 98+2kg | 308+5kg | 330+5kg |
| Dimensions (W*D*H) | 395*807.5*230mm | 808*1172*243mm | 808*1172*243mm |
Note: The product description is for reference only. The actual appearance, specifications, and other information of the product are subject to the actual product sold.
Contact Us
Please leave your contact information and we will reply to you as soon as possible.






