Product Highlights
Technical parameters
| Item | Unit | Data | |||
| Enclosure Protection Class | / | IP4X | |||
| Operating Temperature | ℃ | -25~+40 | |||
| Overvoltage Category | / | IV | |||
| Material Group | / |
IIIa | |||
| Rated Voltage | kV | 0.4 | |||
| Rated Frequency | Hz | 50 | |||
| Rated Insulation Voltage (Incoming & Feeder Cabinet) | kV | 1 | |||
| Rated Insulation Voltage (Control Cabinet) | kV | 0.8 | |||
| Rated Current of Horizontal Main Busbar | A | 1600-400 | 2500-1000 | 4000-1600 | 6300-4000 |
| Rated Current of Vertical Distribution Busbar | A | 800-200 | 1500-1000 | 1800-400 | 2400-1200 |
| Rated Short-time Withstand Current of Horizontal Main Busbar / 1s | kA | 30 | 50 | 80 | 100 |
| Rated Short-time Withstand Current of Vertical Distribution Busbar / 1s | kA | 30 | 50 | 65 | 80 |
| Rated Peak Withstand Current of Horizontal Main Busbar | kA | 63 | 105 | 176 | 220 |
| Rated Peak Withstand Current of Vertical Distribution Busbar | kA | 63 | 105 | 143 | 176 |
| Standard Cabinet Dimensions (W*D*H) | mm | (600/700/800)*1000*2200 | (800/900/1000)*1000*2200 | ||
Note: The product description is for reference only. The actual appearance, specifications, and other information of the product are subject to the actual product sold.
Contact Us
Please leave your contact information and we will reply to you as soon as possible.






