Product Highlights
Technical parameters
| Item | Unit | Parameter |
| Compliant Standards | IEC61439, GB7251, JB/T9661 | |
| Rated Insulation Voltage of Main Circuit | V | 690, 800, 1000 |
| Rated Operating Voltage of Main Circuit | V | 400 |
| Rated Frequency | Hz | 50 |
| Rated Operating Current of Horizontal Main Busbar | A | 400, 630, 800, 1000, 1250, 1600, 2000, 2500, 4000, 5000, 6300 |
| Rated Operating Current of Vertical Branch Busbar | A | 100-2000 |
| Rated Short-Time Withstand Current of Horizontal Main Busbar | kA | 30, 50, 80, 100 |
| Rated Peak Withstand Current of Horizontal Main Busbar | kA | 63, 105, 176, 225 |
| IP30, IP42 |
Note: The product description is for reference only. The actual appearance, specifications, and other information of the product are subject to the actual product sold.
Contact Us
Please leave your contact information and we will reply to you as soon as possible.






