Product Highlights
Technical parameters
| Rated Parameters | Unit | Parameter Value | ||||||||||
| Rated Working Voltage | kV | 7.2、12 | 24 | |||||||||
| Rated Insulation Level | Rated Short-Time Power-Frequency Withstand Voltage (1min) | Phase-to-Phase, Phase-to-Ground | kV | 42 | 65 | |||||||
| Fracture | 48 | 79 | ||||||||||
| Rated Lightning Impulse Withstand Voltage (Peak Value) | Phase-to-Phase, Phase-to-Ground | 75 | 125 | |||||||||
| Fracture | 85 | 145 | ||||||||||
| Rated Working Frequency | Hz | 50 | 50 | |||||||||
| Rated Working Current | A | 630 | 630 | 630 | 630 | 630 | ||||||
| 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | ||||
| 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | ||||||
| 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | ||||||
| 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | ||||||
| 3150 | 3150 | 3150 | 3150 | 3150 | ||||||||
| 4000 | 4000 | |||||||||||
| Rated Short-Circuit Breaking Current | kA | 20 | 25 | 31.5 | 40 | 50 | 20 | 25 | 31.5 | 40 | ||
| Rated Short-Circuit Making Current (Peak Value) | kA | 50 | 63 | 80 | 100 | 125 | 50 | 63 | 80 | 100 | ||
| Rated Short-Time Withstand Current | kA | 20 | 25 | 31.5 | 40 | 50 | 20 | 25 | 31.5 | 40 | ||
| Rated Peak Withstand Current | kA | 50 | 63 | 80 | 100 | 125 | 50 | 63 | 80 | 100 | ||
| Rated Short-Circuit Duration | s | 4 | 4 | |||||||||
| Rated Cable Charging Making and Breaking Current | A | 25,C2 level | 31.5,C2 level | |||||||||
| Rated Capacitor Bank Making and Breaking Current (Single/Back-to-Back) | A | 630/400,C2 level | 400/400,C2 level | |||||||||
| Rated Short-Circuit Current Breaking Times | times | 50 (1600A-31.5kA and below, high quality), 30 (others) | 50 (1600A-31.5kA and below, high quality), 30 (others) | |||||||||
| Closing and Opening Operating Voltage | V | 110、220 | 110、220 | |||||||||
| Rated Operating Sequence | - | O-0.3s-CO-180s-CO | O-0.3s-CO-180s-CO | |||||||||
| Mechanical Life (Whole Machine) | times | 30000 (1600A-31.5kA and below, high quality), 20000 (others) | 20000 (1600A-31.5kA and below, high quality), 10000 (others) | |||||||||
Note: The product description is for reference only. The actual appearance, specifications, and other information of the product are subject to the actual product sold.
Contact Us
Please leave your contact information and we will reply to you as soon as possible.






