Technical parameters
| Item | Unit | Data | ||
| Protection Level of Enclosure | / | IP43 | ||
| Operating Temperature | ℃ | -40~+40 | ||
| Rated Voltage | kV | 12 | ||
| Rated Frequency | Hz | 50 | ||
| 1min Power Frequency Withstand Voltage (Phase-to-Ground, Phase-to-Phase) | kV | 42 | ||
| Lightning Impulse Withstand Voltage (Peak Value) (Phase-to-Ground, Phase-to-Phase) | kV | 75 | ||
| Rated Current of Main Circuit | A | 630 | 630 | 630 |
| Rated Short-Time Withstand Current of Main Circuit / 4S | kA | 20 | 25 | 31.5 |
| Rated Peak Withstand Current of Main Circuit | kA | 50 | 63 | 80 |
| Standard Cabinet Dimensions (W*D*H) | mm | 950*700*1000 | ||
Note: The product description is for reference only. The actual appearance, specifications, and other information of the product are subject to the actual product sold.
Contact Us
Please leave your contact information and we will reply to you as soon as possible.






