Product Highlights
Technical parameters
| Item | Unit | Data |
| Enclosure Protection Rating | IP33D, IP43, IP44, IK10 | |
| Rated Short-Time Withstand Current of Ground Connection | kA/4s | 17.4, 21.7, 27.3 |
| Rated Peak Withstand Current of Ground Connection | kA | 43.5, 54.6, 69.3 |
| Rated Voltage, Rated Current, Rated Short-Circuit Breaking Current, Rated Short-Circuit Making Current, Rated Short-Time Withstand Current, Electrical Life, Mechanical Life, etc. | Refer to the technical parameters of supporting switchgear | |
| Overall Dimensions | Customizable |
Note: The product description is for reference only. The actual appearance, specifications, and other information of the product are subject to the actual product sold.
Contact Us
Please leave your contact information and we will reply to you as soon as possible.






