Product Highlights
Technical parameters
| Item | Unit | Technical Parameter | ||
| Rated Voltage | High-Voltage System | kV | 12 | |
| Low-Voltage System | kV | 0.4 | ||
| Rated Capacity of Transformer | kVA | 315, 400, 630, 800, 1000, 1250, 1600, 2000, 2500, 3150, 3450 | ||
| Rated Frequency | Hz | 50 | ||
| Rated Short-Time Withstand Current | High-Voltage Switchgear | kA | 20, 25, 31.5 | |
| Low-Voltage Switchgear | kA | 50, 80, 100 | ||
| Protection Level of Cabinet | IP54 | |||
| Rated Peak Withstand Current | High-Voltage Switchgear | kA | 50, 63, 80 | |
| Low-Voltage Switchgear | kA | 105, 176, 250 | ||
| Rated Short-Circuit Making Current | kA | 50 | ||
| Rated Noise Level (Oil-Immersed Transformer) | dB | ≤45 | ||
| Insulation Level of High-Voltage Equipment | Rated Voltage | kV | 12 | |
| Lightning Impulse Withstand Voltage | kV | Phase-to-Ground and Phase-to-Phase | Isolation Fracture | |
| 75 | 85 | |||
| 1min Power Frequency Withstand Voltage | kV | Phase-to-Ground and Phase-to-Phase | Isolation Fracture | |
| 42 | 48 | |||
Note: The product description is for reference only. The actual appearance, specifications, and other information of the product are subject to the actual product sold.
Contact Us
Please leave your contact information and we will reply to you as soon as possible.






