Product Highlights
Technical parameters
| Rated Parameters | Unit | Parameter Value | ||
| Rated Voltage | kV | 12 | ||
| Rated Insulation Level | Rated Short-Time Power-Frequency Withstand Voltage (1min) | Phase-to-Phase, Phase-to-Ground | kV | 42 (Dry Test)/34 (Wet Test) |
| Fracture | 48 | |||
| Rated Lightning Impulse Withstand Voltage (Peak Value) | Phase-to-Phase, Phase-to-Ground | 75 | ||
| Fracture | 85 | |||
| 1min Power-Frequency Withstand Voltage of Auxiliary Circuit | 2 | |||
| Rated Frequency | Hz | 50 | ||
| Rated Current | A | 630 | ||
| Rated Short-Time Withstand Current | kA | 20 | ||
| Rated Peak Withstand Current | kA | 50 | ||
| Rated Short-Circuit Duration | S | 4 | ||
| Rated Short-Circuit Breaking Current | kA | 20 | ||
| Rated Short-Circuit Making Current (Peak Value) | kA | 50 | ||
| Out-of-Phase Ground Fault Breaking Current | kA | 17.4 | ||
| Out-of-Step Making and Breaking Current | kA | 5 | ||
| Rated Line Charging Making and Breaking Current | A | 10 | ||
| Rated Cable Charging Making and Breaking Current | A | 25 | ||
| Rated Short-Circuit Current Breaking Times | times | 30 | ||
| Closing and Opening Operating Voltage | V | 24/48/110/220 | ||
| Rated Operating Sequence | - | 0-0.3s-CO-180s-CO | ||
| Mechanical Life | times | 10000 | ||
Note: The product description is for reference only. The actual appearance, specifications, and other information of the product are subject to the actual product sold.
Contact Us
Please leave your contact information and we will reply to you as soon as possible.






