Technical parameters
| Category | GHALB07682801 | GHALB07683141 | GHALB12802801 | GHLLBO8323141 | GHLLB13313141 |
| Cell Type | LFP-280Ah | LFP-314Ah | LFP-280Ah | LFP-314Ah | LFP-314Ah |
| Battery Cluster Configuration | 1P240S | 1P240S | 1P400S | 1P260S | 1P416S |
| Rated Voltage | 768V | 768V | 1280V | 832V | 1331.2V |
| Rated Energy | 215.04kWh | 241.152kWh | 358.4kWh | 261.248kWh | 417.997kWh |
| Operating Voltage Range | 600~876V | 600~876V | 1000~1460V | 650~949V | 1040~1497.6V |
| Rated Charge/Discharge Power | 0.5P | 0.5P | 0.5P | 0.5P | 0.5P |
| Voltage Platform | 1000V | 1000V | 1500V | 1000V | 1500V |
| Cooling Type | Air Cooling | Air Cooling | Air Cooling | Liquid Cooling | Liquid Cooling |
| Weight | 1940±20kg | 1980±20kg | 3225±20kg | 1760±30kg | 2810±30kg |
| Dimensions (W*D*H) | 958*814*2003mm | 958*814*2243mm | 1427*814*2243mm | 924*1250*1460mm | 924*1250*2230mm |
Note: The product description is for reference only. The actual appearance, specifications, and other information of the product are subject to the actual product sold.
Contact Us
Please leave your contact information and we will reply to you as soon as possible.






