Product Highlights
Technical parameters
| Performance Parameters | Item | Parameter |
| Appearance Structure | Shell Material | Metal |
| Product Dimensions | 700*500*1800mm/400*200*1400mm(L*D*H) | |
| Screen Size | 7 inches | |
| Installation Method | Wall-mounted Installation/Column Installation | |
| Product Weight | 260kg+65kg | |
| Product Color | Silver+Deep Space Gray | |
| Gun Cable Length | 5m (Optional) | |
| Electrical Parameters | Rated Input Voltage | 380V±20% AC |
| Rated Output Voltage | 1000V DC | |
| Rated Output Current | 160A | |
| Single Gun Maximum Output Current | 250A | |
| Rated Power | 160kW | |
| Standby Power Consumption | 20W*N | |
| Impulse Withstand Voltage | 6kV | |
| Power Frequency Withstand Voltage | DC4.2 kV | |
| Output Efficiency | ≥95% | |
| Output Form | Split Dual Machine Four Guns | |
| Lightning Protection Device | Class C | |
| Charging Mode | Four Guns Equal Power Output Any Single Gun Maximum Power Output | |
| Environmental Adaptation | Product Noise | Class Ⅱ |
| Operating Altitude | ≤2000m | |
| Protection Class | IP54 | |
| Operating Temperature | -25℃~55℃ |
Note: The product description is for reference only. The actual appearance, specifications, and other information of the product are subject to the actual product sold.
Contact Us
Please leave your contact information and we will reply to you as soon as possible.






