Product Highlights
Technical parameters
| Performance Parameters | Item | Parameter |
| Appearance Structure | Shell Material | Metal |
| Product Dimensions | 1600*800*1950mm(L*D*H) | |
| Screen Size | No Screen | |
| Product Weight | Approximately 700kg | |
| Installation Method | Floor Installation | |
| Product Color | Silver+Deep Space Gray | |
| Electrical Parameters | Rated Input Voltage | 380V±20% |
| Rated Output Voltage | 1000V | |
| Rated Output Current | 960A | |
| Single Gun Maximum Output Current | Fast Charging Terminal: 250A/300A Ultra-fast Charging Terminal: 600A | |
| Rated Power | 960kW | |
| Standby Power Consumption | 20W | |
| Impulse Withstand Voltage | 6kV | |
| Power Frequency Withstand Voltage | DC4.2 kV | |
| Leakage Current | ≤ 30mA | |
| Lightning Protection Device | Class C | |
| Output Form | 12 Channels | |
| Environmental Adaptation | Product Noise | Class Ⅱ |
| Protection Class | IP54 | |
| Operating Altitude | ≤2000m | |
| Operating Temperature | -25℃~55℃ |
Note: The product description is for reference only. The actual appearance, specifications, and other information of the product are subject to the actual product sold.
Contact Us
Please leave your contact information and we will reply to you as soon as possible.






