Product Highlights
Technical parameters
| Product Specifications | 125kW-241kWh | Product Specifications | 125kW-241kWh |
| Battery Type | LFP | Rated Frequency | 50Hz |
| System Energy | 241kWh | System Isolation Method | Transformer |
| Charge/Discharge Power | 0.5P | Operating Temperature | -20~55℃ |
| Battery Rated Voltage | DC768V | Relative Humidity | 0%~95%RH,no condensation |
| Battery Voltage Range | DC672-876V | Diesel Generator Interface | Optional |
| Cycle Life | >8000 cycles | Noise | <75dB |
| PV Input Power | 125kW | Communication Method | CAN 485 Ethernet |
| PV Input Voltage | DDC250-650V | Operation Mode | Grid-connected/Off-grid |
| PV Maximum Current | 480A | Protection Class | IP54 |
| Output Line System | 3W+PE+N | Cooling Method | Intelligent Air Cooling |
| Rated Power | 125kW | Fire Protection | Aerosol |
| AC Rated Voltage | 400V | Dimensions (W*D*H) | 2492*1260*2300mm |
| Voltage Range | -15%~+15% | Weight | Approximately 4.5t |
Note: The product description is for reference only. The actual appearance, specifications, and other information of the product are subject to the actual product sold.
Contact Us
Please leave your contact information and we will reply to you as soon as possible.






