Product Highlights
Technical parameters
| Product Specification | 250kW-482kWh | Product Specification | 250kW-482kWh |
| Battery Type | LFP | System Isolation Method | Transformer |
| System Energy | 482kWh | Operating Temperature | -20~55℃ |
| Charge/Discharge Power | 0.5P | Relative Humidity | 0%~95%RH, No Condensation |
| Battery Rated Voltage | DC768V | Diesel Generator Interface | Optional |
| Battery Voltage Range | DC672-876V | Noise | Less than 75dB |
| Cycle Life | More than 8000 Cycles | Communication Interface | CAN 485 Ethernet |
| PV Input Power | 250kW | Operating Mode | Grid-Tied & Off-Grid |
| PV Input Voltage | DC250-650V | Protection Rating | IP54 |
| PV Max Current | 800A | Cooling Method | Smart Air Cooling |
| Output Wiring System | 3W+PE+N | Fire Protection | Aerosol |
| Rated Power | 250kW | Dimensions (W*D*H) | Electrical Cabinet: 1350*1000*2300mm |
| AC Rated Voltage | 400V | Battery Cabinet: 1060*1260*2300mm | |
| Voltage Range | -15%~+15% | Weight | Approx. 6.5t |
| Rated Frequency | 50Hz |
Note: The product description is for reference only. The actual appearance, specifications, and other information of the product are subject to the actual product sold.
Contact Us
Please leave your contact information and we will reply to you as soon as possible.






