Product Highlights
Technical parameters
| DC Bias Parameters | 100kW/225kWh | System Parameters | 100kW/225kWh |
| Cell Type | LFP-314Ah | System Efficiency | 88% (Max) |
| String Configuration | IP224S | Cycle Life | ≥8000 cycles at (25±2)℃, 0.5P, DOD95%, EOL70% |
| Rated Energy | 225kWh | Cooling Method | Air Cooling |
| Rated Charge/Discharge Power | 0.5P | Protection Level | IP54 |
| Rated Voltage | 716.8V | Fire Protection | Cabinet Level (Pack Level Optional) |
| Operating Voltage Range | 630~810V | Operating Temperature | -20~55℃ (Derating above 45℃) |
| AC Side Parameters | 100kW/225kWh | Relative Humidity | 0%~95%RH, No Condensation |
| Rated Power | 100kW | Noise Level | ≤75dB |
| Maximum Power | 110kW | Operating Altitude | ≤2000m (Derating above 2000m) |
| Rated Voltage | 400V | Communication Interface | CAN/RS485/Ethernet |
| Rated Frequency | 50Hz | Dimensions (W*D*H) | 1130*1320*2360 |
| Wiring Method | 3W3L/3W4L | Weight | Approx. 2.2t |
Note: The product description is for reference only. The actual appearance, specifications, and other information of the product are subject to the actual product sold.
Contact Us
Please leave your contact information and we will reply to you as soon as possible.






