Product Highlights
Technical parameters
| DC Bias Parameters | 125kW/261kWh | System Parameters | 125kW/261kWh |
| Cell Type | LFP-314Ah | System Efficiency | 90% (Max) |
| String Configuration | IP260S | Cycle Life | ≥10,000 Cycles at (25+2)℃, 0.5P, DOD95%, EOL70% |
| Rated Energy | 261kWh | Cooling Method | Liquid Cooling |
| Rated Charge/Discharge Power | 0.5P | Protection Level | IP54 |
| Rated Voltage | 768V | Fire Protection | Cell Level + Pack Level |
| Operating Voltage Range | 728V~936V | Operating Temperature | -20~55°C (Derated above 45°C) |
| AC Side Parameters | 125kW/261kWh | Relative Humidity | 0%~95%RH, No Condensation |
| Rated Power | 125kW | Noise | ≤75dB |
| Maximum Power | 137.5kW | Operating Altitude | ≤2000m (Derated above 2000m) |
| Rated Voltage | 400V | Communication Interface | CAN/RS485/Ethernet |
| Rated Frequency | 50Hz | Dimensions (W*D*H) | 1050*1365*2370 |
| Wiring Configuration | 3W3L/3W4L | Weight | Approx. 2.3t |
Note: The product description is for reference only. The actual appearance, specifications, and other information of the product are subject to the actual product sold.
Contact Us
Please leave your contact information and we will reply to you as soon as possible.






