Product Highlights
Technical parameters
| Technical Parameters | ||
| DC Side Parameters | Cell Type | Sodium-ion |
| Rated Energy | 150kWh | |
| String Configuration | 1P288S | |
| Rated Voltage | 820V | |
| Operating Voltage Range | 600-950V | |
| Rated Power/Discharge Power | 1P | |
| AC Side Parameters | Rated Power | 150kW |
| Maximum Power | 165kW | |
| Rated Voltage | 400V | |
| Rated Frequency | 50Hz | |
| Wiring Method | 3W3L/3W4L | |
| System Parameters | System Efficiency | 87.4% (Max) |
| Cycle Life | ≥10000% (25+2°C, 95%DOD; 70%EOL) | |
| Cooling Method | Liquid Cooling | |
| Protection Level | IP54 | |
| Fire Protection Method | Pack Level + Compartment Level | |
| Operating Temperature | -40~55°C (Derating above 45°C) | |
| Operating Relative Humidity | 0-95% RH, No Condensation | |
| Operating Altitude | ≤3000m (Derating above 3000m) | |
| Noise | ≤75dB | |
| Communication Method | CAN/RS485/Ethernet | |
| Dimensions (L*W*H) | 1050*1365*2650mm | |
| Weight | Approx. 2.9t | |
Note: The product description is for reference only. The actual appearance, specifications, and other information of the product are subject to the actual product sold.
Contact Us
Please leave your contact information and we will reply to you as soon as possible.






