Product Highlights
Technical parameters
| Performance Parameters | Item | Parameter |
| Appearance Structure | Shell Material | Metal |
| Product Dimensions | 750*600*1880mm(L*D*H) | |
| Screen Size | 7 inches | |
| Installation Method | Floor Installation | |
| Gun Cable Length | 5m(Optional) | |
| Product Weight | 380kg (Weight Range: 320-380kg) | |
| Product Color | Silver+Deep Space Gray | |
| Electrical Parameters | Rated Input Voltage | 380V±20% AC |
| Rated Output Voltage | 1000V DC | |
| Rated Output Current | 240A | |
| Maximum Output Current | 250A | |
| Standby Power Consumption | 20W | |
| Impulse Withstand Voltage | 6kV | |
| Power Frequency Withstand Voltage | DC4.2 kV | |
| Output Efficiency | ≥ 95% | |
| Output Form | Integrated Dual Guns | |
| Lightning Protection Device | Class C | |
| Rated Power | 240kW | |
| Environmental Adaptation | Product Noise | Class Ⅱ |
| Operating Altitude | ≤2000m | |
| Protection Class | IP54 | |
| Operating Temperature | -25℃~55℃ |
Note: The product description is for reference only. The actual appearance, specifications, and other information of the product are subject to the actual product sold.
Contact Us
Please leave your contact information and we will reply to you as soon as possible.






