Product Highlights
Technical parameters
| Performance Parameters | Item | Parameter |
| Appearance & Structure | Shell Material | Metal |
| Product Dimensions | 800*776*1880mm (L*D*H) | |
| Screen Size | 7 inches | |
| Installation Method | Floor-mounted | |
| Gun Cable Length | 5m (optional) | |
| Product Weight | 550kg (Weight Range: 490-550kg) | |
| Product Color | Silver + Space Gray | |
| Electrical Parameters | Rated Input Voltage | 380V±20% |
| Rated Output Voltage | 1000V | |
| Rated Output Current | 400A | |
| Max Output Current per Gun | 250A/300A | |
| Rated Power | 400kW | |
| Standby Power Consumption | 20W | |
| Impulse Withstand Voltage | 6kV | |
| Power Frequency Withstand Voltage | DC4.2 kV | |
| Output Efficiency | ≥ 95% | |
| Output Method | Integrated Dual Gun | |
| Lightning Protection Device | Class C | |
| Charging Mode | Dual Gun Equal Power Output | |
| Environmental Adaptability | Product Noise | Class Ⅱ |
| Operating Altitude | ≤2000m | |
| Protection Level | IP54 | |
| Operating Temperature | -25℃~55℃ |
Note: The product description is for reference only. The actual appearance, specifications, and other information of the product are subject to the actual product sold.
Contact Us
Please leave your contact information and we will reply to you as soon as possible.






