Product Highlights
Technical parameters
| Performance Parameters | Item | Parameter |
| Appearance & Structure | Housing Material | Metal |
| Product Dimensions | 700*500*1500mm (L*D*H) | |
| Screen Size | 7 inches | |
| Installation Method | Floor-mounted | |
| Cable Length | 5m (Optional) | |
| Product Weight | 20kg | |
| Product Color | White | |
| Electrical Parameters | Rated Input Voltage | 380V±20% AC |
| Rated Output Voltage | 1000V DC | |
| Rated Output Current | 120A (Current Range: 60-160A) | |
| Maximum Output Current | 250A | |
| Rated Power | 160kW (Power Range: 60/80/120/160kW) | |
| Standby Power Consumption | 20W | |
| Impulse Withstand Voltage | 6kV | |
| Power Frequency Withstand Voltage | DC4.2 kV | |
| Output Efficiency | ≥ 95% | |
| Output Configuration | Integrated Single/Dual Connector | |
| Lightning Protection | Class C | |
| Product Noise | Class II | |
| Charging Mode | Single Connector Full Power Output Dual Connector Power Sharing | |
| Environmental Adaptability | Operating Altitude | ≤2000m |
| Protection Level | IP54 | |
| Cooling Method | Natural Cooling | |
| Operating Temperature | -25℃~55℃ |
Note: The product description is for reference only. The actual appearance, specifications, and other information of the product are subject to the actual product sold.
Contact Us
Please leave your contact information and we will reply to you as soon as possible.






